No. | Athlete's Name | Height | Weight | Position | Grade |
---|---|---|---|---|---|
1 | Quai Jefferson | 6' | 200 | WR | 12 |
2 | Devin Cividini | 5'11" | 180 | WR | 11 |
19 | Jack Walsh | 6' 3" | 203 | QB | 11 |
17 | Austin Barber | 6' 2" | 200 | TE | 12 |
16 | Tristan DeRosa | 5' 9" | 175 | WR | 12 |
14 | Daniel Mickiewicz | 5' 9" | 160 | QB | 10 |
13 | Austin Bodrato | 6' 1" | 175 | QB | 10 |
12 | Andrew McGuire | 6' 2" | 180 | WR | 11 |
11 | Michael Carfagno | 6' 2" | 190 | TE | 10 |
10 | Anthony Paolello | 6' 1" | 245 | TE | 12 |
9 | Dominic Carfagno | 6' | 205 | TE | 12 |
8 | Spencer Aukamp | 5' 11" | 180 | QB | 12 |
7 | John Thomas Giles-Harris | 5' 9" | 175 | RB | 10 |
6 | Sherman Alston | 5' 7" | 175 | RB | 12 |
5 | Dylan Rivera | 6' 2" | 165 | WR | 10 |
4 | Jake Trotter | 5' 8" | 175 | RB | 10 |
3 | Anthony Cavallo | 5'11" | 180 | RB | 12 |
20 | Joseph Neglia | 5' 11" | 190 | TE | 10 |
21 | Jonathan Eliacin | 6' 1" | 195 | WR | 12 |
22 | Eoin Rogers | 6' 2" | 175 | WR | 12 |
24 | RJ Edwards | 6' 1" | 220 | WR | 11 |
25 | Conrad Fitzpatrick | 6' 1" | 200 | RB | 12 |
26 | Frank Rambala | 6' 1" | 165 | WR | 11 |
27 | Austin Triglia | 5' 9" | 170 | RB | 10 |
28 | Joel Antoine | 5' 11" | 220 | RB | 12 |
29 | Brian Kearns | 5' 8" | 180 | RB | 10 |
30 | Khari Lovett | 5' 9" | 190 | RB | 11 |
31 | Jonathan Pertuz | 5' 7" | 170 | RB | 12 |
32 | Matthew Bush | 5' 9" | 175 | TE | 12 |
33 | Geoffrey Hildebrandt | 5' 11" | 190 | RB | 12 |
34 | Mark Fossati | 5' 11" | 205 | RB | 12 |
35 | Scott Loverich | 5' 11" | 190 | RB | 12 |
37 | Brandon McCann | 5' 7" | 200 | TE | 12 |
38 | Kahlil Guerrier | 5' 9" | 165 | RB | 12 |
39 | Eliezer Guzman | 5' 11" | 205 | RB | 11 |
40 | Tobias Lee | 5' 9" | 185 | K | 11 |
41 | Matthew Connolly | 6' | 170 | WR | 11 |
42 | William Rivera | 5' 10" | 205 | RB | 11 |
43 | Marc Collova | 5' 8" | 160 | WR | 11 |
44 | Joseph Giles-Harris | 6' 2" | 205 | TE | 11 |
46 | Vincent Mainiero | 5' 10" | 180 | RB | 11 |
50 | Najee Smith | 5' 8" | 245 | C | 10 |
52 | James McNerney | 5' 11" | 260 | G | 12 |
53 | Michael Giacumbo | 5' 9" | 205 | G | 10 |
55 | Matthew Josephson | 5' 9" | 185 | C | 10 |
56 | Max Garcia | 6' 1" | 230 | T | 10 |
57 | Alexander Otero | 6' 5" | 265 | G | 12 |
58 | Christopher Della Iacono | 5' 10" | 205 | C | 10 |
60 | Austin Stapleton | 6' 5" | 290 | T | 12 |
61 | Enoch Jones | 5' 10" | 220 | G | 10 |
63 | Christopher Janneck | 6' 1" | 225 | T | 10 |
65 | Anthony Della Fave | 6' 2" | 250 | G | 11 |
66 | Ralph Green | 5' 8" | 190 | C | 11 |
67 | Thomas Tornetto | 5' 10" | 230 | T | 11 |
69 | Antonio Vilsaint | 6' 1" | 250 | T | 11 |
71 | Jack Flanagan | 6' 2" | 225 | T | 10 |
72 | Joseph Sabbers | 6' | 230 | T | 12 |
73 | Patrick Kohn | 5' 10 | 175 | G | 10 |
74 | Kevin Wilkins | 6' 4" | 295 | G | 12 |
76 | Tommy Hatton | 6' 3" | 280 | T | 11 |
77 | Benson Israel | 6' 2" | 300 | T | 11 |
78 | Nicholas Saccoliti | 5' 11" | 260 | T | 11 |
79 | Jack Fleming | 6' 2" | 210 | T | 11 |
80 | Ryan McKenna | 6' 2" | 185 | WR | 12 |
81 | Alex Perez | 5' 10" | 155 | WR | 11 |
82 | Gerard McNerney | 5' 7" | 145 | WR | 10 |
83 | Michael Donato | 5' 7" | 150 | WR | 10 |
84 | Matthew Hinkley | 6' 2" | 185 | TE | 10 |
85 | Ugo Ezemma | 6' 2" | 165 | WR | 10 |
86 | Gavin Haggerty | 5' 7" | 145 | K | 11 |
87 | Devan Lawson | 6' 4" | 220 | TE | 10 |
88 | Kenny Kasprzak | 6' 2" | 190 | TE | 10 |
Sophomore Teamgiordano2016-11-09T15:16:22+00:00