2019 Schedules
Varsity
Date | Time | Type | Opponent | Site | Score | W/L | |||
---|---|---|---|---|---|---|---|---|---|
8/31/19 | 4:00 | Game | Juniper Serra | AWAY | 24-13 | W | |||
9/14/19 | 1:00 | Game | Cardinal Hayes | MetLife Stadium | 33-7 | W | |||
9/21/19 | 1:00 | Game | De Paul Catholic | HOME | 55-14 | W | |||
9/28/19 | 1:00 | Game | St Frances Academy | HOME | 28-0 | L | |||
10/5/19 | 1:00 | Game | Paramus Catholic | HOME | 21-14 | W | |||
10/12/19 | 1:00 | Game | Bergen Catholic | AWAY | 28-10 | W | |||
10/19/19 | 1:00 | Game | Don Bosco Prep | HOME | 35-14 | L | |||
10/26/19 | 1:00 | Game | Seton Hall Prep | AWAY | 28-27 | L | |||
11/2/19 | 1:00 | Game | St. Peter's Prep | AWAY | 24-6 | W | |||
11/16/19 | 1:00 | NJSIAA - Quarter Finals | Paramus Catholic | HOME | 44-0 | W | |||
11/21/19 | 1:00 | Semi-Finals | Don Bosco Prep | HOME | 10-8 | L |
Junior Varsity
Date | Type | Opponent | Location | Score | W/L | |||
---|---|---|---|---|---|---|---|---|
9/16/19 | Game | Delbarton | AWAY | 15-0 | W | |||
9/23/19 | Game | De Paul Catholic | AWAY | |||||
09/30/19 | Game | Mater Dei Prep | Cancelled | Cancelled | ||||
10/7/19 | Game | Paramus Catholic | AWAY | |||||
10/14/19 | Game | Bergen Catholic | HOME | 26-14 | W | |||
10/21/19 | Game | Don Bosco Prep | AWAY | |||||
10/28/19 | Game | Seton Hall Preparatory School | HOME | |||||
11/7/19 | Game | St. Peter's Prep | HOME |
Freshmen
Date | Type | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
8/21/2019 | Scrimmage | Union City HS | HOME | ||
8/31/2019 | Scrimmage | Archbishop Stepinac HS | AWAY | ||
09/07/2019 | Game | St. Joseph's Preparatory | AWAY | 43-16 | W |
09/14/2019 | Game | Don Bosco Prep | HOME | 19-7 | W |
09/20/2019 | Game | DePaul Catholic HS | AWAY | 20-14 | W |
10/5/2019 | Game | Paramus Catholic HS | AWAY | ||
10/12/2019 | Game | Bergen Catholic HS | HOME | 42-12 | L |
10/19/2019 | Game | Don Bosco Prep | AWAY | 31-20 | W |
10/26/2019 | Game | Seton Hall Prep | HOME | 21-14 | W |
11/2/2019 | Game | St Peter's Prep | HOME | 24-6 | W |